<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASD/QMS</title>
	<atom:link href="http://asdqms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://asdqms.com</link>
	<description>Eliminate the High Cost of Inconsistent Quality</description>
	<lastBuildDate>Thu, 17 May 2012 20:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>ASDQMS is Happy to Announce Our Revamped Website!</title>
		<link>http://asdqms.com/2012/05/17/revampedwebsite/</link>
		<comments>http://asdqms.com/2012/05/17/revampedwebsite/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Product Announcements]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SmartCable Single Input Gage Interfaces]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=456</guid>
		<description><![CDATA[Advanced Systems &#38; Designs, Inc. (ASDQMS) has completely overhauled the company website, and has also added an online store to make purchasing data collection interfaces even easier! ASDQMS took the phrase “spring cleaning” to the World Wide Web and decided to clean up and completely revamp the company website.  Now when you go to www.spcanywhere.com, [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2012/05/17/revampedwebsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come See ASDQMS at the PowerPlex 2012 User Conference!</title>
		<link>http://asdqms.com/2012/05/10/powerplex2012/</link>
		<comments>http://asdqms.com/2012/05/10/powerplex2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GageMux Multiple Input Gage Interfaces]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SmartCable Single Input Gage Interfaces]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=450</guid>
		<description><![CDATA[ASDQMS will be an exhibitor at Plex Systems’ PowerPlex 2012 user conference in Indianapolis. Advanced Systems &#38; Designs, Inc. (ASDQMS) is taking its partnership with Plex Systems to another level. To demonstrate the seamless relationship between Plex Online Software and ASDQMS hardware, ASDQMS will be an exhibitor at the PowerPlex 2012 User Conference! http://www.youtube.com/asdqms Plex [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2012/05/10/powerplex2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASDQMS’s Hardware Partnership with Plex Systems!</title>
		<link>http://asdqms.com/2011/10/26/plexsystems/</link>
		<comments>http://asdqms.com/2011/10/26/plexsystems/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SmartCable Single Input Gage Interfaces]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=437</guid>
		<description><![CDATA[Advanced Systems &#38; Designs (ASDQMS) believes in a high standard of quality for our data collection interfaces, and expects no less from companies we partner with. In addition to ASDQMS’s innovation and cutting edge patent pending product development, we also have long standing and solid hardware partnerships with several gage manufacturers. We are happy to [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2011/10/26/plexsystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASDQMS’s GageMux USB Has New Functionalities!</title>
		<link>http://asdqms.com/2011/10/19/newfunctionalities/</link>
		<comments>http://asdqms.com/2011/10/19/newfunctionalities/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GageMux Multiple Input Gage Interfaces]]></category>
		<category><![CDATA[New Product Announcements]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=429</guid>
		<description><![CDATA[ASDQMS is always on the cutting edge, constantly working on new product developments – we are the only interface company that has invested in new PATENT PENDING product development in the past few years based on our customers’ requests. Our GageMux USB has undergone new innovations since its initial release, including a faster speed and [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2011/10/19/newfunctionalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASDQMS Products Solve All Your Data Collection Problems! GageMux USB Emulates GagePort GP 2104</title>
		<link>http://asdqms.com/2011/10/18/gageportemulation/</link>
		<comments>http://asdqms.com/2011/10/18/gageportemulation/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GageMux Multiple Input Gage Interfaces]]></category>
		<category><![CDATA[New Product Announcements]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=423</guid>
		<description><![CDATA[Advanced Systems &#38; Designs, Inc. (ASDQMS) is always working to accommodate customers’ unique data collection needs and solve their problems, and the new GageMux USB with GagePort GP 2104 Emulation is a prime example of this! Our customers are constantly giving us feedback, and calling us to troubleshoot their data collection problems and needs. We [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2011/10/18/gageportemulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASDQMS Hardware Partnership with Accurate Technology!</title>
		<link>http://asdqms.com/2011/10/18/accuratetechnology/</link>
		<comments>http://asdqms.com/2011/10/18/accuratetechnology/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Product Announcements]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=411</guid>
		<description><![CDATA[Advanced Systems &#38; Designs (ASDQMS) believes in a high standard of quality for our data collection interfaces, and expects no less from companies we partner with. In addition to ASDQMS’s innovation and cutting edge patent pending product development, we also have long standing and solid hardware partnerships with several gage manufacturers. We are happy to [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2011/10/18/accuratetechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASDQMS Genesis QA3000 – Handheld SPC Data Collectors Made to Last!</title>
		<link>http://asdqms.com/2011/10/18/genesis/</link>
		<comments>http://asdqms.com/2011/10/18/genesis/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Product Announcements]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=404</guid>
		<description><![CDATA[Advanced Systems &#38; Designs, Inc. (ASDQMS) has a wide variety of products, including rugged handheld SPC data collectors like the Genesis QA3000. A great deal of our customers using the Genesis QA3000 can attest to its ruggedness, and to the quality of this shop-hardened roving SPC data collector. You also can’t beat the longevity of [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2011/10/18/genesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASDQMS Hardware Partnership with Ono-Sokki!</title>
		<link>http://asdqms.com/2011/10/17/ono-sokkipartnershi/</link>
		<comments>http://asdqms.com/2011/10/17/ono-sokkipartnershi/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=393</guid>
		<description><![CDATA[Advanced Systems &#38; Designs (ASDQMS) believes in a high standard of quality for our data collection interfaces, and expects no less from companies we partner with. In addition to ASDQMS’s innovation and cutting edge patent pending product development, we also have long standing and solid hardware partnerships with several gage manufacturers. One such partnership is [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2011/10/17/ono-sokkipartnershi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Gage Gadgets to connect your Mitutoyo Wireless UWAVE System to any device!</title>
		<link>http://asdqms.com/2011/09/06/uwave/</link>
		<comments>http://asdqms.com/2011/09/06/uwave/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SmartCable Single Input Gage Interfaces]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=380</guid>
		<description><![CDATA[ASDQMS enables you to connect your Mitutoyo Wireless UWAVE System to any brand of gage. If it has an output, we can make it wireless! Advanced Systems &#38; Designs, Inc.’s (ASDQMS) line of SmartCables was specifically developed to stay on the cutting edge of technology, and the PATENT PENDING SmartCable Mitutoyo UWAVE Adapters are a [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2011/09/06/uwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Reinvent the Wheel .. Let ASDQMS Private Label Our Products For You!</title>
		<link>http://asdqms.com/2011/09/06/private_labeling/</link>
		<comments>http://asdqms.com/2011/09/06/private_labeling/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GageMux Multiple Input Gage Interfaces]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SmartCable Single Input Gage Interfaces]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=376</guid>
		<description><![CDATA[Avoid the time, money and risk involved in updating your outdated gage interface or SPC data collection system and creating new products –ASDQMS can customize and private label our products for you so you can go to market immediately! Are you looking for specialized and individualized solutions for your data collection problems? Do you have [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2011/09/06/private_labeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASDQMS Flash Cable Can Make All Your Gages Speak the Same Language!</title>
		<link>http://asdqms.com/2011/09/01/flash_cable/</link>
		<comments>http://asdqms.com/2011/09/01/flash_cable/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SmartCable Single Input Gage Interfaces]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=366</guid>
		<description><![CDATA[The Advanced Systems &#38; Designs, Inc. (ASDQMS) Flash Cable connects ANY brand of gage or RS232 Serial Device to Mitutoyo Digimatic output! In the quality engineering world of people speaking countless different languages, with plants across the globe in the US, China, Mexico, Europe, Australia and everyone using different types and brands of gages – [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2011/09/01/flash_cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cutting Edge: Finally You Can Connect Any Gage and Display Data as Keyboard Entry on Your PC!</title>
		<link>http://asdqms.com/2011/08/30/smartcable_keyboard/</link>
		<comments>http://asdqms.com/2011/08/30/smartcable_keyboard/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Product Announcements]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=357</guid>
		<description><![CDATA[ASDQMS’s patent pending SmartCable USB with Keyboard Output has revolutionized the Quality Control field by simplifying and streamlining data collection. The Universal SmartCable USB with Keyboard Output makes it easy to connect and collect data from any single RS232 device (scales, balances, force gages, calipers, bar code scanners, height gages and more!) and enter it [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2011/08/30/smartcable_keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Things Come in Two’s .. ASDQMS’s 2 Port GageMux USB Has New Features!</title>
		<link>http://asdqms.com/2011/08/19/the-best-things-come-in-two%e2%80%99s-asdqms%e2%80%99s-2-port-gagemux-usb-has-new-features/</link>
		<comments>http://asdqms.com/2011/08/19/the-best-things-come-in-two%e2%80%99s-asdqms%e2%80%99s-2-port-gagemux-usb-has-new-features/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GageMux Multiple Input Gage Interfaces]]></category>
		<category><![CDATA[New Product Announcements]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=353</guid>
		<description><![CDATA[ASDQMS is always working to stay on the cutting edge, and we have just added new features to our 2 Port GageMux USB to make the product more user-friendly and compatible with your unique data collection needs! Vanilla and chocolate, ketchup and mustard, salt and pepper, bread and butter … the best things come in [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2011/08/19/the-best-things-come-in-two%e2%80%99s-asdqms%e2%80%99s-2-port-gagemux-usb-has-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the Face of Gage Interface Marketing &#8211; ASDQMS&#8217;s TV Network</title>
		<link>http://asdqms.com/2011/08/18/changing-the-face-of-gage-interface-marketing-asdqmss-tv-network/</link>
		<comments>http://asdqms.com/2011/08/18/changing-the-face-of-gage-interface-marketing-asdqmss-tv-network/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Product Announcements]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=346</guid>
		<description><![CDATA[ASDQMS is dedicated to staying on the cutting edge, and that includes allowing our customers to have a firsthand, exclusive look at their products! Connecting your gage via USB or Keyboard and want more information? We are always coming up with innovative ways to spread the word about our gage to USB and Keyboard output [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2011/08/18/changing-the-face-of-gage-interface-marketing-asdqmss-tv-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Announcement from ASDQMS</title>
		<link>http://asdqms.com/2009/09/03/new-product-announcement-from-asdqms/</link>
		<comments>http://asdqms.com/2009/09/03/new-product-announcement-from-asdqms/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:21:06 +0000</pubDate>
		<dc:creator>asdqms</dc:creator>
				<category><![CDATA[New Product Announcements]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=304</guid>
		<description><![CDATA[A lot has happened over the past year at ASDQMS and we wanted to make sure you’re up to date.  GageMux USB 4 &#38; 8 Port Gage Interfaces are available On July 1, 2009 the GageMux USB with RS232, USB and Keyboard Outputs was released for immediate delivery. The GageMux four-port and eight-port designs make [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2009/09/03/new-product-announcement-from-asdqms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Output Capability Puts GageMux on the CUTTING EDGE</title>
		<link>http://asdqms.com/2009/05/28/increased-output-capability-puts-gagemux-on-the-cutting-edge/</link>
		<comments>http://asdqms.com/2009/05/28/increased-output-capability-puts-gagemux-on-the-cutting-edge/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:06:24 +0000</pubDate>
		<dc:creator>Paul Mychalowych</dc:creator>
				<category><![CDATA[GageMux Multiple Input Gage Interfaces]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[datamyte]]></category>
		<category><![CDATA[fowler]]></category>
		<category><![CDATA[gage cable]]></category>
		<category><![CDATA[gage interface]]></category>
		<category><![CDATA[gagemux]]></category>
		<category><![CDATA[guage]]></category>
		<category><![CDATA[guage interface]]></category>
		<category><![CDATA[mahr federal]]></category>
		<category><![CDATA[microridge]]></category>
		<category><![CDATA[midwestflex]]></category>
		<category><![CDATA[Mitutoyo]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[usb interface]]></category>
		<category><![CDATA[usb interfaces]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=239</guid>
		<description><![CDATA[ASD’s GageMux USB has revolutionized the Quality Control field by simplifying and streamlining data collection! Specifically developed to keep on the cutting edge of technology, the new patent pending GageMux USB multiple input gage interface, now has three, user selectable outputs of backward compatibility. They include a RS232, a USB and a Keyboard option. One [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2009/05/28/increased-output-capability-puts-gagemux-on-the-cutting-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALWAYS ON THE CUTTING EDGE, The SmartCable USB &#8211; Mitutoyo Gage Interface just got easier to use!</title>
		<link>http://asdqms.com/2009/04/08/always-on-the-cutting-edge-the-smartcable-usb-mitutoyo-gage-interface-just-got-easier-to-use/</link>
		<comments>http://asdqms.com/2009/04/08/always-on-the-cutting-edge-the-smartcable-usb-mitutoyo-gage-interface-just-got-easier-to-use/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 06:11:16 +0000</pubDate>
		<dc:creator>Paul Mychalowych</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SmartCable Single Input Gage Interfaces]]></category>
		<category><![CDATA[datamyte]]></category>
		<category><![CDATA[fowler]]></category>
		<category><![CDATA[gage cable]]></category>
		<category><![CDATA[gage interface]]></category>
		<category><![CDATA[guage]]></category>
		<category><![CDATA[guage interface]]></category>
		<category><![CDATA[mahr federal]]></category>
		<category><![CDATA[microridge]]></category>
		<category><![CDATA[midwestflex]]></category>
		<category><![CDATA[Mitutoyo]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[SmartCable]]></category>
		<category><![CDATA[spc]]></category>
		<category><![CDATA[starett]]></category>
		<category><![CDATA[sylvac]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=109</guid>
		<description><![CDATA[ASD’s SmartCable USB was specifically developed to keep on the cutting edge of technology. This has revolutionized the Quality control field by simplifying and streamlining data collection! This new line of USB single input gage interfaces converts the output of any manufacturer’s gage into standard USB output or Mitutoyo output format for use in any [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2009/04/08/always-on-the-cutting-edge-the-smartcable-usb-mitutoyo-gage-interface-just-got-easier-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Systems &amp; Designs ASDQMS Acquires Quality Measurement Systems</title>
		<link>http://asdqms.com/2009/02/16/advanced-systems-designs-asdqms-acquires-quality-measurement-systems/</link>
		<comments>http://asdqms.com/2009/02/16/advanced-systems-designs-asdqms-acquires-quality-measurement-systems/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:56:30 +0000</pubDate>
		<dc:creator>Paul Mychalowych</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[datamyte]]></category>
		<category><![CDATA[fowler]]></category>
		<category><![CDATA[gage cable]]></category>
		<category><![CDATA[gage interface]]></category>
		<category><![CDATA[guage]]></category>
		<category><![CDATA[guage interface]]></category>
		<category><![CDATA[mahr federal]]></category>
		<category><![CDATA[microridge]]></category>
		<category><![CDATA[midwestflex]]></category>
		<category><![CDATA[Mitutoyo]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[SmartCable]]></category>
		<category><![CDATA[spc]]></category>
		<category><![CDATA[starett]]></category>
		<category><![CDATA[sylvac]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=107</guid>
		<description><![CDATA[Advanced Systems &#38; Designs (ASD) acquires Quality Measurement Systems (QMS). ASD, an 18 year old SPC company is located in Rochester Hills, MI. Its solutions include SPC Software, industrial PCs and gage interfaces. For nearly a decade, ASD has been providing OEM cables and interfaces to major gage manufacturers such as Mahr/Federal and many others. [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2009/02/16/advanced-systems-designs-asdqms-acquires-quality-measurement-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

