<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASD/QMS</title>
	<atom:link href="http://asdqms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://asdqms.com</link>
	<description>Eliminate the High Cost of Inconsistent Quality</description>
	<lastBuildDate>Fri, 04 Sep 2009 05:41:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Product Announcement from ASDQMS</title>
		<link>http://asdqms.com/2009/09/03/new-product-announcement-from-asdqms/</link>
		<comments>http://asdqms.com/2009/09/03/new-product-announcement-from-asdqms/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:21:06 +0000</pubDate>
		<dc:creator>asdqms</dc:creator>
				<category><![CDATA[New Product Announcements]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=304</guid>
		<description><![CDATA[A lot has happened over the past year at ASDQMS and we wanted to make sure you’re up to date.
 GageMux USB 4 &#38; 8 Port Gage Interfaces are available 
On July 1, 2009 the GageMux USB with RS232, USB and Keyboard Outputs was released for immediate delivery. The GageMux four-port and eight-port designs make connecting [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2009/09/03/new-product-announcement-from-asdqms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Output Capability Puts GageMux on the CUTTING EDGE</title>
		<link>http://asdqms.com/2009/05/28/increased-output-capability-puts-gagemux-on-the-cutting-edge/</link>
		<comments>http://asdqms.com/2009/05/28/increased-output-capability-puts-gagemux-on-the-cutting-edge/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:06:24 +0000</pubDate>
		<dc:creator>Paul Mychalowych</dc:creator>
				<category><![CDATA[GageMux Multiple Input Gage Interfaces]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[datamyte]]></category>
		<category><![CDATA[fowler]]></category>
		<category><![CDATA[gage cable]]></category>
		<category><![CDATA[gage interface]]></category>
		<category><![CDATA[gagemux]]></category>
		<category><![CDATA[guage]]></category>
		<category><![CDATA[guage interface]]></category>
		<category><![CDATA[mahr federal]]></category>
		<category><![CDATA[microridge]]></category>
		<category><![CDATA[midwestflex]]></category>
		<category><![CDATA[Mitutoyo]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[usb interface]]></category>
		<category><![CDATA[usb interfaces]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=239</guid>
		<description><![CDATA[ASD’s GageMux USB has revolutionized the Quality Control field by simplifying and streamlining data collection! Specifically developed to keep on the cutting edge of technology, the new patent pending GageMux USB multiple input gage interface, now has three, user selectable outputs of backward compatibility. They include a RS232, a USB and a Keyboard option.
One interface [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2009/05/28/increased-output-capability-puts-gagemux-on-the-cutting-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALWAYS ON THE CUTTING EDGE, The SmartCable USB &#8211; Mitutoyo Gage Interface just got easier to use!</title>
		<link>http://asdqms.com/2009/04/08/always-on-the-cutting-edge-the-smartcable-usb-mitutoyo-gage-interface-just-got-easier-to-use/</link>
		<comments>http://asdqms.com/2009/04/08/always-on-the-cutting-edge-the-smartcable-usb-mitutoyo-gage-interface-just-got-easier-to-use/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 06:11:16 +0000</pubDate>
		<dc:creator>Paul Mychalowych</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SmartCable Single Input Gage Interfaces]]></category>
		<category><![CDATA[datamyte]]></category>
		<category><![CDATA[fowler]]></category>
		<category><![CDATA[gage cable]]></category>
		<category><![CDATA[gage interface]]></category>
		<category><![CDATA[guage]]></category>
		<category><![CDATA[guage interface]]></category>
		<category><![CDATA[mahr federal]]></category>
		<category><![CDATA[microridge]]></category>
		<category><![CDATA[midwestflex]]></category>
		<category><![CDATA[Mitutoyo]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[SmartCable]]></category>
		<category><![CDATA[spc]]></category>
		<category><![CDATA[starett]]></category>
		<category><![CDATA[sylvac]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=109</guid>
		<description><![CDATA[ASD’s SmartCable USB was specifically developed to keep on the cutting edge of technology.
This has revolutionized the Quality control field by simplifying and streamlining data collection!
This new line of USB single input gage interfaces converts the output of any manufacturer’s gage into standard USB output or Mitutoyo output format for use in any SPC data [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2009/04/08/always-on-the-cutting-edge-the-smartcable-usb-mitutoyo-gage-interface-just-got-easier-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Systems &amp; Designs ASDQMS Acquires Quality Measurement Systems</title>
		<link>http://asdqms.com/2009/02/16/advanced-systems-designs-asdqms-acquires-quality-measurement-systems/</link>
		<comments>http://asdqms.com/2009/02/16/advanced-systems-designs-asdqms-acquires-quality-measurement-systems/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:56:30 +0000</pubDate>
		<dc:creator>Paul Mychalowych</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[datamyte]]></category>
		<category><![CDATA[fowler]]></category>
		<category><![CDATA[gage cable]]></category>
		<category><![CDATA[gage interface]]></category>
		<category><![CDATA[guage]]></category>
		<category><![CDATA[guage interface]]></category>
		<category><![CDATA[mahr federal]]></category>
		<category><![CDATA[microridge]]></category>
		<category><![CDATA[midwestflex]]></category>
		<category><![CDATA[Mitutoyo]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[SmartCable]]></category>
		<category><![CDATA[spc]]></category>
		<category><![CDATA[starett]]></category>
		<category><![CDATA[sylvac]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://asdqms.com/?p=107</guid>
		<description><![CDATA[Advanced Systems &#38; Designs (ASD) acquires Quality Measurement Systems (QMS). ASD, an 18 year old SPC company is located in Rochester Hills, MI. Its solutions include SPC Software, industrial PCs and gage interfaces. For nearly a decade, ASD has been providing OEM cables and interfaces to major gage manufacturers such as Mahr/Federal and many others.
ASD [...]]]></description>
		<wfw:commentRss>http://asdqms.com/2009/02/16/advanced-systems-designs-asdqms-acquires-quality-measurement-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
